PFF/MFD/STD OF AVERY DENNISON

0243110099 K003

related emission points: K001 , K002 , K006 , K007 , K008 , K009 , K010 , K015 , K016 , P071

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 58.0 6.67 638.0 700.0 87550.NH3 0.01 8488
10200602 58.0 6.67 638.0 700.0 87550.COX 1.40 8488
10200602 58.0 6.67 638.0 700.0 87550.NOX 1.70 8488
10200602 58.0 6.67 638.0 700.0 87550.PM10 0.13 8488
10200602 58.0 6.67 638.0 700.0 87550.PB 0.00 8488
10200602 58.0 6.67 638.0 700.0 87550.SO2 0.01 8488
10200602 58.0 6.67 638.0 700.0 87550.VOC 0.09 8488
10200602 58.0 6.67 638.0 700.0 87550.PM 0.13 8488
10200602 58.0 6.67 638.0 700.0 87550.PM2.5 0.13 8488
10200602 58.0 6.67 638.0 700.0 87550.OC 0.19 8488
40201001 58.0 6.67 638.0 700.0 87550.NH3 0.04 8488
40201001 58.0 6.67 638.0 700.0 87550.COX 6.08 8488
40201001 58.0 6.67 638.0 700.0 87550.PM10 0.55 8488
40201001 58.0 6.67 638.0 700.0 87550.PB 0.00 8488
40201001 58.0 6.67 638.0 700.0 87550.SO2 0.04 8488
40201001 58.0 6.67 638.0 700.0 87550.VOC 0.40 8488
40201001 58.0 6.67 638.0 700.0 87550.PM 0.55 8488
40201001 58.0 6.67 638.0 700.0 87550.PM2.5 0.55 8488
40201001 58.0 6.67 638.0 700.0 87550.OC 0.80 8488
40201001 58.0 6.67 638.0 700.0 87550.NOX 7.24 8488
40201301 58.0 6.67 638.0 700.0 87550.COX 204.1 8488
40201301 58.0 6.67 638.0 700.0 87550.VOC 2.50 8488
40201301 58.0 6.67 638.0 700.0 87550.OC 2.50 8488


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt